Sales                Includes Pre-sale & Event Sales  Expenses        Includes General Advertising & Printing Donations Net Profit
Dinner Tickets / Food Sales $16,833.00 $8,148.30 $5,797.32 $14,482.02
Grand Raffle $15,480.00 $5,657.80 $5,000.00 $14,822.20
$1 Raffle $3,126.00 $1,086.41 $550.00 $2,589.59
Quilt Raffle $475.00 $57.80   $417.20
Silent Auction $3,474.00 $57.80   $3,416.20
Crafts / Religious $1,010.55 $57.80   $952.75
Country Store $2,104.05 $103.08   $2,000.97
Trinkets & Treasure $1,251.13 $57.80   $1,193.33
Turkey Sponsorship $2,766.00 $57.80   $2,708.20
Christmas Trees / Gumball Machine $316.72 $57.80   $258.92
Total $46,836.45 $15,342.39 $11,347.32 $42,841.38
Thank you to all volunteers, donors, and those who attended the 2016 Christmas Bazaar.  Proceeds from the 2016 Christmas Bazaar will go towards Information Technology upgrades in the parish.